Philadelphia Event Space
Choose from a variety of wonderful event spaces in Valley Forge, just an hour drive away from Philadelphia. Meeting rooms, banquet rooms and ballrooms are sure to please on every other level. Event spaces range from conference halls to intimate meeting space and can be broken down and sub-divided in almost any way you see fit.
Our Popular Event Space Configurations
All Event Space Details
Conference
Alloy Ballroom
80 Guests
7,020 sq.ft.
Steelwork Ballroom
68 Guests
4,410 sq.ft.
Summit
A
24 Guests
800 sq.ft.
Summit
B
16 Guests
513 sq.ft.
Banquet
Alloy Ballroom
500 Guests
7,020 sq.ft.
Steelwork Ballroom
260 Guests
4,410 sq.ft.
Summit
A
50 Guests
800 sq.ft.
Summit
B
24 Guests
513 sq.ft.
Crescent Rounds
Alloy Ballroom
175 Guests
7,020 sq.ft.
Steelwork Ballroom
110 Guests
4,410 sq.ft.
Summit
A
30 Guests
800 sq.ft.
Summit
B
18 Guests
513 sq.ft.
Reception
Alloy Ballroom
700 Guests
7,020 sq.ft.
Steelwork Ballroom
250 Guests
4,410 sq.ft.
Summit
A
50 Guests
800 sq.ft.
Summit
B
30 Guests
513 sq.ft.
School Room
Alloy Ballroom
300 Guests
7,020 sq.ft.
Steelwork Ballroom
200 Guests
4,410 sq.ft.
Summit
A
30 Guests
800 sq.ft.
Summit
B
16 Guests
513 sq.ft.
Theatre
Alloy Ballroom
600 Guests
7,020 sq.ft.
Steelwork Ballroom
380 Guests
4,410 sq.ft.
Summit
A
50 Guests
800 sq.ft.
Summit
B
30 Guests
513 sq.ft.
U-Shape
Alloy Ballroom
60 Guests
7,020 sq.ft.
Steelwork Ballroom
44 Guests
4,410 sq.ft.
Summit
A
24 Guests
800 sq.ft.
Summit
B
16 Guests
513 sq.ft.
Room | Dimensions | Ceiling Height | Square Footage | Banquet Rounds | Reception | Theater | Classroom | Conference | ”U” shape | Crescent Rounds/6 |
---|---|---|---|---|---|---|---|---|---|---|
Alloy Ballroom | 78' x 90' | 13'5” | 7020 | 500 | 700 | 600 | 300 | 80 | 60 | 175 |
Alloy A | 78' x 30' | 13'5” | 2340 | 120 | 200 | 200 | 100 | 40 | 50 | 60 |
Alloy B | 78' x 30' | 13'5” | 2340 | 120 | 200 | 200 | 100 | 40 | 50 | 60 |
Alloy C | 78' x 30' | 13'5” | 2340 | 120 | 200 | 200 | 100 | 40 | 50 | 60 |
AlloyA/AlloyB | 78' x 60' | 13'5” | 4860 | 260 | 400 | 400 | 200 | - | - | 120 |
Alloy B/AlloyC | 78' x 60' | 13'5” | 4860 | 260 | 400 | 400 | 200 | - | - | 120 |
Alloy Ballroom Foyer | 90' x 15' | 8' | 1350 | - | - | - | - | - | - | - |
Palladium Boardroom | 20' x 24' | 8'11” | 480 | - | - | - | - | 16 | - | - |
8th Floor Executive Boardroom | 20' x 24' | 8'11” | 480 | - | - | - | - | 12 | - | - |
Steelwork Ballroom | 90' x 49' | 8'11” | 4410 | 260 | 250 | 380 | 200 | 32 | 44 | 110 |
Steelwork A | 30' x 49' | 8'11” | 1470 | 90 | 120 | 150 | 75 | 28 | 40 | 42 |
Steelwork B | 30' x 49' | 8'11” | 1470 | 90 | 120 | 150 | 75 | 28 | 40 | 42 |
Steelwork A/B | 60' x 49' | 8'11 | 2940 | 200 | 250 | 300 | 150 - | 50 | 84 | |
Steelwork C | 23'1” x 49' | 8'11” | 1127 | 70 | 80 | 100 | 50 | 25 | 30 | 36 |
Steelwork B/C | 53'1” x 49' | 8'11” | 2602 | 160 | 200 | 250 | 125 | 53 | 50 | 78 |
Fusion | 33' x 49' | 10' | 1617 | 90 | 120 | 150 | 75 | 28 | 40 | 42 |
Nickel | 33' x 24' | 8'11” | 792 | 40 | 50 | 50 | 30 | 20 | 16 | 24 |
Cobalt | 33' x 24' | 8'11” | 792 | 40 | 50 | 50 | 30 | 20 | 16 | 24 |
Copper | 16' x 21' | 8'11” | 336 | - | - | 30 | 8 | 10 | 8 | - |
Ironwork A | 18' x 34' | 8'11” | 612 | 36 | 40 | 55 | 36 | 21 | 24 | - |
Ironwork B | 18'x34' | 8'11” | 612 | 36 | 40 | 45 | 33 | 21 | 21 | - |
Ironwork A/B | 36'x 68' | 8'11” | 2448 | 72 | 75 | 100 | 65 | 30 | - | - |
Sterling | 22' x 15' | 8'11” | 330 | 24 | 25 | 25 | 8 | 10 | 8 | - |
Ironwork Foyer | - | 8'11” | - | - | - | - | - | - | - | - |
Summit 1 | 18.5' x 39' | 8' | 722 | 50 | 50 | 50 | 30 | 24 | 24 | 30 |
Summit 2 | 16' x 27' | 8' | 432 | 24 | 30 | 30 | 16 | 16 | 16 | 18 |
Summit 3 | 17.4' x 27' | 8' | 470 | 24 | 30 | 30 | 16 | 16 | 16 | 18 |
Summit 4 | 16' x 27' | 8' | 432 | 24 | 30 | 30 | 16 | 16 | 16 | 18 |
Summit 5 | 19.5' x 41' | 8' | 800 | 50 | 50 | 50 | 30 | 24 | 24 | 30 |
Summit 6 | 19' x 40' | 8' | 760 | 50 | 50 | 50 | 30 | 24 | 24 | 30 |
Summit 7 | 19' x 27' | 8' | 513 | 24 | 30 | 30 | 16 | 16 | 16 | 18 |
Summit 8 | 19 x 25' | 8' | 475 | 24 | 30 | 30 | 16 | 16 | 16 | 18 |
Summit 9 | 19' x 27' | 8' | 513 | 24 | 30 | 30 | 16 | 16 | 16 | 18 |
Summit 10 | 19 x 25' | 8' | 475 | 24 | 30 | 30 | 16 | 16 | 16 | 18 |
Summit 11 | 19' x 27' | 8' | 513 | 24 | 30 | 30 | 16 | 16 | 16 | 18 |
Summit 12 | 19 x 25' | 8' | 475 | 24 | 30 | 30 | 16 | 16 | 16 | 18 |
If you would like to view or download the table above in pdf form please click on the button below. If you have any questions about meeting space, event capabilities or anything in general, please don’t hesitate to reach out at 610-337-1200.